Uscătoarele cu aer comprimat de tip frigider – firme FRIULAIR (Italia)
Model | Tip frigorific | Capacitate l / min | Conectarea firelor | Greutate kg | Sursa de alimentare | Dimensiuni HxWxL mm |
---|---|---|---|---|---|---|
АСТ 3 | R 134.a | 350 | G 1/2” BSP-F | 28 | 1/230/50-60 | 345х420х740 |
АСТ 5 | R 134.a | 550 | G 1/2” BSP-F | 29 | 1/230/50-60 | 345х420х740 |
АСТ 8 | R 134.a | 850 | G 1/2” BSP-F | 31 | 1/230/50-60 | 345х420х740 |
АСТ 12 | R 134.a | 1200 | G 1/2” BSP-F | 32 | 1/230/50-60 | 345х420х740 |
АСТ 18 | R 134.a | 1800 | G 1” BSP-F | 39 | 1/230/50-60 | 485х455х785 |
АСТ 23 | R 404.A | 2300 | G 1” BSP-F | 41 | 1/230/50 | 485х455х785 |
АСТ 30 | R 404.A | 3100 | G 1 1/4” BSP-F | 46 | 1/230/50 | 485х455х785 |
АСТ 40 | R 404.A | 4000 | G 1 1/4” BSP-F | 50 | 1/230/50 | 485х455х785 |
АСТ 55 | R 404.A | 5500 | G 1 1/4” BSP-F | 55 | 1/230/50 | 555х580х885 |
АСТ 60 | R 404.A | 6200 | G 1 1/4” BSP-F | 63 | 1/230/50 | 555х580х885 |
АСТ 80 | R 404.A | 8100 | G 2” BSP-F | 103 | 1/230/50 | 555х580х885 |
АСТ 100 | R 404.A | 10500 | G 2” BSP-F | 107 | 1/230/50 | 555х580х885 |
АСТ 120 | R 404.A | 12500 | G 2 1/2” BSP-F | 114 | 1/230/50 | 665х725х1105 |
АСТ 140 | R 404.A | 14500 | G 2 1/2” BSP-F | 116 | 1/230/50 | 665х725х1105 |
Caracteristicile unui dezumidificator de tip frigider
Aparatul asigură curățarea aerului din clasa 4 (punctul de condensare la +3˚C). Reglarea automată a unității, economisește până la 40% electricitate pe an, în comparație cu alte dispozitive similare. Indiferent de modul de funcționare a echipamentului, acesta asigură un nivel stabil de temperatură a punctului de rouă.
Uscătoarele cu aer de tip adsorbție – firme FRIULAIR (Italia)
Model | Capacitate l / min | Conectarea firelor | Greutate kg | Sursa de alimentare | Dimensiuni HxWxL mm |
---|---|---|---|---|---|
HDT 3 | 320 | G 3/8” BSP-F | 55 | 1/230/50-60 | 445х400х1145 |
HDT 5 | 530 | G 3/8” BSP-F | 65 | 1/230/50-60 | 445х400х1735 |
HDT 8 | 760 | G 3/8” BSP-F | 71 | 1/230/50-60 | 450х400х1830 |
HDT 12 | 1200 | G 1/2” BSP-F | 87 | 1/230/50-60 | 520х600х1945 |
HDT 18 | 1850 | G 3/4” BSP-F | 111 | 1/230/50-60 | 630х600х1940 |
HDT 25 | 2500 | G 1” BSP-F | 128 | 1/230/50-60 | 755х600х1945 |
HDT 30 | 3000 | G 1” BSP-F | 161 | 1/230/50-60 | 885х700х1935 |
HDT 40 | 3900 | G 1 1/2” BSP-F | 186 | 1/230/50-60 | 920х700х1920 |
HDT 50 | 5000 | G 1 1/2” BSP-F | 232 | 1/230/50-60 | 1005х700х1985 |
HDT 60 | 6200 | G 1 1/2” BSP-F | 283 | 1/230/50-60 | 1035х700х1940 |
HDT 75 | 7500 | G 1 1/2” BSP-F | 305 | 1/230/50-60 | 1060х700х2000 |
HDT 90 | 9000 | G 1 1/2” BSP-F | 340 | 1/230/50-60 | 1060х700х1995 |
HDT 130 | 12800 | G 2” BSP-F | 403 | 1/230/50-60 | 1200х760х2020 |
HDT 160 | 16200 | G 2” BSP-F | 485 | 1/230/50-60 | 1310х870х2020 |
HDT 200 | 20500 | G 2 1/2” BSP-F | 702 | 1/230/50-60 | 1475x1040x2165 |
HDT 250 | 25500 | G 2 1/2” BSP-F | 813 | 1/230/50-60 | 1525x1050x2180 |
HDT 300 | 30000 | DN 80 – PN 16 | 1113 | 1/230/50-60 | 1535x1050x2280 |
HDT 350 | 36000 | DN 80 – PN 16 | 1250 | 1/230/50-60 | 1625x1200x2320 |
HDT 400 | 42000 | DN 80 – PN 16 | 1850 | 1/230/50-60 | 1675x1200x2340 |
HDT 450 | 45600 | DN 100 – PN 16 | 2400 | 1/230/50-60 | 1800x1300x2465 |
HDT 620 | 62500 | DN 125 – PN 16 | 2800 | 1/230-240/50-60 | 1985x1600x2485 |
HDT 800 | 81000 | DN 150 – PN 16 | 3400 | 1/230-240/50-60 | 2260x1760x2680 |
HDT 1000 | 102000 | DN 150 – PN 16 | 4000 | 1/230-240/50-60 | 2480x1940x2700 |
HDT 1200 | 126000 | DN 150 – PN 16 | 4900 | 1/230-240/50-60 | 2640x2210x2885 |
HDT 1500 | 151000 | DN 200 – PN 16 | 5500 | 1/230-240/50-60 | 2795x2290x2965 |
Uscătoarele de aer cu adsorbție
Uscătoarele de aer cu adsorbție sunt utilizate în acele condiții în care punctul de rouă de + 3°C este insuficient. Acest sistem asigură puritatea aerului de clasă 1 (punct de rouă de la -25˚С la -70˚С)
Aparatele de uscare cu adsorbție cu aer comprimat sunt formate din două coloane și sunt umplute cu sită moleculară, prin care aerul comprimat este la rândul său condus. În unul dintre acestea, are loc procesul de adsorbție a umidității de către adsorbant, În celălalt, procesul se realizează prin regenerare cu o parte a aerului uscat de până la 15%, acest lucru ar trebui luat în considerare atunci când se selectează un uscător cu adsorbție.