Pe receptor de aer
Model compresor | Receptor litri | Bar | Ieșire lit. / min | Motor KW | Zgomotul dB | Greutate kg | Dimensiuni HxWxL mm |
---|---|---|---|---|---|---|---|
Airpol K3 | 240 | 8/10/13/15 | 420/330 | 3.0 | 72 | 250 | 1430х510 х1470 |
Airpol K4 | 240 | 8/10/13/15 | 570/470/370 | 4.0 | 72 | 255 | 1430х510 х1470 |
Airpol K5 | 500 | 8/10/13/15 | 830/660/550/330 | 5.0 | 72 | 360 | 1924х650 х1475 |
Airpol K7 | 270 | 8/10/13/15 | 1130/950/780/580 | 7.0 | 72 | 370 | 1922х650 х1475 |
Airpol K11 | 500 | 8/10/13/15 | 1800/1450/1160/910 | 11.0 | 72 | 410 | 1922х650 х1475 |
Airpol K15 | 500 | 8/10/13/15 | 2500/2000/1600/1410 | 15.0 | 72 | 420 | 1922х650 х1475 |
Fără receptor de aer
Model compresor | Receptor litri | Bar | Ieșire lit. / min | Motor KW | Zgomotul dB | Greutate kg | Dimensiuni HxWxL mm |
---|---|---|---|---|---|---|---|
Airpol 3 | – | 8/10/13/15 | 420/330 | 3.0 | 70 | 270 | 1000х645х935 |
Airpol 4 | – | 8/10/13/15 | 570/470/370 | 4.0 | 70 | 270 | 1000х645х935 |
Airpol 5 | – | 8/10/13/15 | 830/660/550/330 | 5.0 | 70 | 280 | 650х900х1380 |
Airpol 7 | – | 8/10/13/15 | 1130/950/780/580 | 7.0 | 70 | 290 | 650х900х1380 |
Airpol 11 | – | 8/10/13/15 | 1800/1450/1160/910 | 11.0 | 70 | 320 | 650х900х1380 |
Airpol 15 | – | 8/10/13/15 | 2500/2000/1600/1410 | 15.0 | 70 | 350 | 690х1070х1450 |
Airpol 18 | – | 8/10/13/15 | 3160/2660/2200/1500 | 18.0 | 70 | 370 | 690х1070х1450 |
Airpol 22 | – | 8/10/13/15 | 3660/3160/2700/2000 | 22.0 | 70 | 430 | 690х1070х1450 |
Airpol 30 | – | 8/10/13/15 | 5330/4410/3330/3170 | 30.0 | 76 | 720 | 1000х1170х1467 |
Airpol 37 | – | 8/10/13/15 | 6410/5410/4830/4080 | 37.0 | 76 | 760 | 1000х1170х1467 |
Airpol 45 | – | 8/10/13/15 | 7750/7000/5830/5080 | 45.0 | 76 | 1100 | 1060х1350х1570 |
Airpol 55 | – | 8/10/13/15 | 9910/8500/7500/5830 | 55.0 | 76 | 1140 | 1060х1350х1570 |
Cu uscător de aer, tip refrigerare
Model compresor | Receptor litri | Bar | Ieșire lit. / min | Motor KW | Zgomotul dB | Greutate kg | Dimensiuni HxWxL mm |
---|---|---|---|---|---|---|---|
Airpol K3 | 240 | 8/10/13/15 | 420/330 | 3.0 | 70 | 310 | 1430х510 х1530 |
Airpol K4 | 240 | 8/10/13/15 | 570/470/370 | 4.0 | 70 | 310 | 1430х510 х1530 |
Airpol K5 | 500 | 8/10/13/15 | 830/660/550/330 | 5.0 | 72 | 395 | 1920х650 х1475 |
Airpol K7 | 270 | 8/10/13/15 | 1130/950/780/580 | 7.0 | 72 | 405 | 1950х660 х1450 |
Airpol K11 | 500 | 8/10/13/15 | 1800/1450/1160/910 | 11.0 | 72 | 440 | 1950х660 х1450 |
Airpol K15 | 500 | 8/10/13/15 | 2500/2000/1600/1410 | 15.0 | 72 | 450 | 1950х660 х1450 |