Pe receptor de aer
Model compresor |
Receptor litri |
Bar |
Ieșire lit. / min |
Motor KW |
Zgomotul dB |
Greutate kg |
Dimensiuni HxWxL mm |
---|---|---|---|---|---|---|---|
ВК5Е-8(10/15)-270 | 270 | 8/10/15 | 550/450/270 | 4.5 | 71 | 305 | 1270х680 х1585 |
ВК7Е-8(10 /15)-270 | 270 | 8/10/15 | 800/700/500 | 5.0 | 72 | 340 | 1270х680 х1585 |
ВК10Е-8(10/15)-270 | 270 | 8/10/15 | 1150/1000/700 | 7.0 | 72 | 345 | 1270х680 х1585 |
ВК15Е-8(10/15)-500 | 500 | 8/10/15 | 1650/1400/1100 | 11.0 | 75 | 475 | 2030х680 х1585 |
ВК20Е-8(10/15)-500 | 500 | 8/10/15 | 2150/1900/1400 | 15.0 | 80 | 520 | 2030х670 х1585 |
Fără receptor de aer
Model compresor |
Receptor litri |
Bar |
Ieșire lit. / min |
Motor KW |
Zgomotul dB |
Greutate kg |
Dimensiuni HxWxL mm |
---|---|---|---|---|---|---|---|
ВК5Е-8(10/15) | – | 8/10/15 | 550/450/270 | 4.5 | 71 | 305 | 890х680 х1025 |
ВК7Е-8(10 /15) | – | 8/10/15 | 800/700/500 | 5.0 | 72 | 340 | 890х680 х1025 |
ВК10Е-8(10/15) | – | 8/10/15 | 1150/1000/700 | 7.0 | 72 | 345 | 890х680 х1025 |
ВК15Е-8(10/15) | – | 8/10/15 | 1650/1400/1100 | 11.0 | 75 | 475 | 1080х680 х1025 |
ВК20Е-8(10/15) | – | 8/10/15 | 2150/1900/1400 | 15.0 | 66 | 520 | 1080х680 х1025 |
BK25-8(10/15) | – | 8/10/15 | 3000/2700/2100 | 18,5 | 67 | 570 | 1235×1130 x1500 |
Cu uscător de aer, tip refrigerare
Model compresor | Receptor litri | Bar | Ieșire lit. / min | Motor KW | Zgomotul dB | Greutate kg | Dimensiuni HxWxL mm |
---|---|---|---|---|---|---|---|
ВК5Е-8(10)-500Д | 500 | 8/10/15 | 550/450/270 | 4.0 | 71 | 405 | 2030х695 х1585 |
ВК7Е-8(1015)-500Д | 500 | 8/10/15 | 800/700/500 | 5.0 | 72 | 450 | 2030х695 х1585 |
ВК10Е-8(1015) -500Д | 500 | 8/10/15 | 1150/1000/700 | 7.0 | 72 | 460 | 2030х695 х1585 |
ВК15Е-8(1015) -500Д | 500 | 8/10/15 | 1650/1400/1100 | 11.0 | 75 | 505 | 2030х750 х1585 |
ВК20Е-8(1015) -500Д | 500 | 8/10/15 | 2150/1900/1400 | 15.0 | 80 | 575 | 2030х750 х1585 |
Д – opția uscător de aer comprimat
Stații mobile diesel de REMEZA (Belarus)
Model compresor |
Ieșire m3/min |
Bar |
Motor diesel |
Greutate kg |
Dimensiuni HxWxL mm |
---|---|---|---|---|---|
ДК-3/7РД (pe cadru) | 3 | 7 | DEUTZ | 670 | 1580х1270х1020 |
ДК-3/7ДВ (pe șasiu reglabil) | 3 | 7 | DEUTZ | 750 | 2500х1450х1260 |
ДК-3/15РД (pe cadru) | 3 | 15 | DEUTZ | 540 | 2050х1300х1040 |
ДК-3/15ДВ (pe șasiu reglabil) | 3 | 15 | DEUTZ | 920 | 3430х1480х1280 |
ДК-4/10РД (pe cadru) | 4 | 10 | DEUTZ | 840 | 2050х1300х1040 |
ДК-4/10ДВ (pe șasiu reglabil) | 4 | 10 | DEUTZ | 920 | 3430х1480х1280 |
ДК-5/7РД (pe cadru) | 5,4 | 7 | DEUTZ | 840 | 2050х1300х1040 |
ДК-5/7ДВ (pe șasiu reglabil) | 5,4 | 7 | DEUTZ | 940 | 3430х1480х1280 |