On the receiver
Compressor model |
Receiver liters |
Bar |
Production liters / min. |
Power kW |
dB |
Weight kg. |
Dimensions LxWxH, mm |
---|---|---|---|---|---|---|---|
ВК5Е-8(10/15)-270 | 270 | 8/10/15 | 550/450/270 | 4.5 | 71 | 305 | 1270х680 х1585 |
ВК7Е-8(10 /15)-270 | 270 | 8/10/15 | 800/700/500 | 5.0 | 72 | 340 | 1270х680 х1585 |
ВК10Е-8(10/15)-270 | 270 | 8/10/15 | 1150/1000/700 | 7.0 | 72 | 345 | 1270х680 х1585 |
ВК15Е-8(10/15)-500 | 500 | 8/10/15 | 1650/1400/1100 | 11.0 | 75 | 475 | 2030х680 х1585 |
ВК20Е-8(10/15)-500 | 500 | 8/10/15 | 2150/1900/1400 | 15.0 | 80 | 520 | 2030х670 х1585 |
Without receiver (cube)
Compressor model |
Receiver liters |
Bar |
Production liters / min. |
Power kW |
dB |
Weight kg. |
Dimensions LxWxH, mm |
---|---|---|---|---|---|---|---|
ВК5Е-8(10/15) | — | 8/10/15 | 550/450/270 | 4.5 | 71 | 305 | 890х680 х1025 |
ВК7Е-8(10 /15) | — | 8/10/15 | 800/700/500 | 5.0 | 72 | 340 | 890х680 х1025 |
ВК10Е-8(10/15) | — | 8/10/15 | 1150/1000/700 | 7.0 | 72 | 345 | 890х680 х1025 |
ВК15Е-8(10/15) | — | 8/10/15 | 1650/1400/1100 | 11.0 | 75 | 475 | 1080х680 х1025 |
ВК20Е-8(10/15) | — | 8/10/15 | 2150/1900/1400 | 15.0 | 66 | 520 | 1080х680 х1025 |
BK25-8(10/15) | — | 8/10/15 | 3000/2700/2100 | 18,5 | 67 | 570 | 1235×1130 x1500 |
With refrigerated compressed air dryer (D)
Compressor model | Receiver liters | Bar | Production liters / min. | Power kW | dB | Weight kg. | Dimensions LxWxH, mm |
---|---|---|---|---|---|---|---|
ВК5Е-8(10)-500D | 500 | 8/10/15 | 550/450/270 | 4.0 | 71 | 405 | 2030х695 х1585 |
ВК7Е-8(1015)-500D | 500 | 8/10/15 | 800/700/500 | 5.0 | 72 | 450 | 2030х695 х1585 |
ВК10Е-8(1015) -500D | 500 | 8/10/15 | 1150/1000/700 | 7.0 | 72 | 460 | 2030х695 х1585 |
ВК15Е-8(1015) -500D | 500 | 8/10/15 | 1650/1400/1100 | 11.0 | 75 | 505 | 2030х750 х1585 |
ВК20Е-8(1015) -500D | 500 | 8/10/15 | 2150/1900/1400 | 15.0 | 80 | 575 | 2030х750 х1585 |
D — compressed air dryer option
Mobile diesel stations of the company REMEZA (Belarus)
Compressor model |
Production м³/min. |
Bar |
Diesel engine |
Weight kg. |
Dimensions LxWxH, mm |
---|---|---|---|---|---|
ДК-3/7РД (on the frame) | 3 | 7 | DEUTZ | 670 | 1580х1270х1020 |
ДК-3/7ДВ (on chassis with adjustable drawbar) | 3 | 7 | DEUTZ | 750 | 2500х1450х1260 |
ДК-3/15РД (on the frame) | 3 | 15 | DEUTZ | 540 | 2050х1300х1040 |
ДК-3/15ДВ (on chassis with adjustable drawbar) | 3 | 15 | DEUTZ | 920 | 3430х1480х1280 |
ДК-4/10РД (on the frame) | 4 | 10 | DEUTZ | 840 | 2050х1300х1040 |
ДК-4/10ДВ (on chassis with adjustable drawbar) | 4 | 10 | DEUTZ | 920 | 3430х1480х1280 |
ДК-5/7РД (on the frame) | 5,4 | 7 | DEUTZ | 840 | 2050х1300х1040 |
ДК-5/7ДВ (on chassis with adjustable drawbar) | 5,4 | 7 | DEUTZ | 940 | 3430х1480х1280 |