Compressed air dryers, refrigerated type, FRIULAIR company (Italy)
Model | Type of Refrigerant | Bandwidth the ability l / min | Connecting threads | Weight kg | Power supply | Dimensions LхWхH mm |
---|---|---|---|---|---|---|
АСТ 3 | R 134.a | 350 | G 1/2» BSP-F | 28 | 1/230/50-60 | 345х420х740 |
АСТ 5 | R 134.a | 550 | G 1/2» BSP-F | 29 | 1/230/50-60 | 345х420х740 |
АСТ 8 | R 134.a | 850 | G 1/2» BSP-F | 31 | 1/230/50-60 | 345х420х740 |
АСТ 12 | R 134.a | 1200 | G 1/2» BSP-F | 32 | 1/230/50-60 | 345х420х740 |
АСТ 18 | R 134.a | 1800 | G 1» BSP-F | 39 | 1/230/50-60 | 485х455х785 |
АСТ 23 | R 404.A | 2300 | G 1» BSP-F | 41 | 1/230/50 | 485х455х785 |
АСТ 30 | R 404.A | 3100 | G 1 1/4» BSP-F | 46 | 1/230/50 | 485х455х785 |
АСТ 40 | R 404.A | 4000 | G 1 1/4» BSP-F | 50 | 1/230/50 | 485х455х785 |
АСТ 55 | R 404.A | 5500 | G 1 1/4» BSP-F | 55 | 1/230/50 | 555х580х885 |
АСТ 60 | R 404.A | 6200 | G 1 1/4» BSP-F | 63 | 1/230/50 | 555х580х885 |
АСТ 80 | R 404.A | 8100 | G 2» BSP-F | 103 | 1/230/50 | 555х580х885 |
АСТ 100 | R 404.A | 10500 | G 2» BSP-F | 107 | 1/230/50 | 555х580х885 |
АСТ 120 | R 404.A | 12500 | G 2 1/2» BSP-F | 114 | 1/230/50 | 665х725х1105 |
АСТ 140 | R 404.A | 14500 | G 2 1/2» BSP-F | 116 | 1/230/50 | 665х725х1105 |
Features of a refrigerator air dryers
The devide provides air cleaning in 4 class (condensation point at +3˚С). Automatic drive tuning saves up to 40% electricity per year compared to other similar devices. Regardless of how the equipment works, it ensures a stable dew point temperature.
Compressed air dryers of the adsorption type FRIULAIR (Italy)
Model | Bandwidth the ability l / min | Connecting threads | Weight kg | Power supply | Dimensions LхWхH mm |
---|---|---|---|---|---|
HDT 3 | 320 | G 3/8» BSP-F | 55 | 1/230/50-60 | 445х400х1145 |
HDT 5 | 530 | G 3/8» BSP-F | 65 | 1/230/50-60 | 445х400х1735 |
HDT 8 | 760 | G 3/8» BSP-F | 71 | 1/230/50-60 | 450х400х1830 |
HDT 12 | 1200 | G 1/2» BSP-F | 87 | 1/230/50-60 | 520х600х1945 |
HDT 18 | 1850 | G 3/4» BSP-F | 111 | 1/230/50-60 | 630х600х1940 |
HDT 25 | 2500 | G 1» BSP-F | 128 | 1/230/50-60 | 755х600х1945 |
HDT 30 | 3000 | G 1» BSP-F | 161 | 1/230/50-60 | 885х700х1935 |
HDT 40 | 3900 | G 1 1/2» BSP-F | 186 | 1/230/50-60 | 920х700х1920 |
HDT 50 | 5000 | G 1 1/2» BSP-F | 232 | 1/230/50-60 | 1005х700х1985 |
HDT 60 | 6200 | G 1 1/2» BSP-F | 283 | 1/230/50-60 | 1035х700х1940 |
HDT 75 | 7500 | G 1 1/2» BSP-F | 305 | 1/230/50-60 | 1060х700х2000 |
HDT 90 | 9000 | G 1 1/2» BSP-F | 340 | 1/230/50-60 | 1060х700х1995 |
HDT 130 | 12800 | G 2» BSP-F | 403 | 1/230/50-60 | 1200х760х2020 |
HDT 160 | 16200 | G 2» BSP-F | 485 | 1/230/50-60 | 1310х870х2020 |
HDT 200 | 20500 | G 2 1/2» BSP-F | 702 | 1/230/50-60 | 1475x1040x2165 |
HDT 250 | 25500 | G 2 1/2» BSP-F | 813 | 1/230/50-60 | 1525x1050x2180 |
HDT 300 | 30000 | DN 80 — PN 16 | 1113 | 1/230/50-60 | 1535x1050x2280 |
HDT 350 | 36000 | DN 80 — PN 16 | 1250 | 1/230/50-60 | 1625x1200x2320 |
HDT 400 | 42000 | DN 80 — PN 16 | 1850 | 1/230/50-60 | 1675x1200x2340 |
HDT 450 | 45600 | DN 100 — PN 16 | 2400 | 1/230/50-60 | 1800x1300x2465 |
HDT 620 | 62500 | DN 125 — PN 16 | 2800 | 1/230-240/50-60 | 1985x1600x2485 |
HDT 800 | 81000 | DN 150 — PN 16 | 3400 | 1/230-240/50-60 | 2260x1760x2680 |
HDT 1000 | 102000 | DN 150 — PN 16 | 4000 | 1/230-240/50-60 | 2480x1940x2700 |
HDT 1200 | 126000 | DN 150 — PN 16 | 4900 | 1/230-240/50-60 | 2640x2210x2885 |
HDT 1500 | 151000 | DN 200 — PN 16 | 5500 | 1/230-240/50-60 | 2795x2290x2965 |
Features air dryers adsorption type
Absorption air dryers are used in those conditions where the dew point of + 3°C is insufficient. This system ensures class 1 air purity (dew point from -25°C to -70°C)
Compressed air adsorption dryers are made up of two columns and are filled with molecular sieve, where compressed air is in turn driven. In one of these, the adsorbent adsorption process takes place, In the other, the process is carried out by regeneration with a dry air portion of up to 15%, this should be taken into account when selecting an air adsorption dryer.