Belt-driven oil free industrial compressors — REMEZA (Belarus)
Compressor model | In l./min | Out l./min | Bar |
Receiver liters |
Voltage V |
Power kW |
Weight kg. |
---|---|---|---|---|---|---|---|
СБ4-F22 | 420 | 250 | 10 | — | 2.2 | 220/380 | 68 |
СБ4-100.F22 | 420 | 250 | 10 | 100 | 2.2 | 220/380 | 88 |
СБ4-F37 | 675 | 405 | 10 | — | 4 | 380 | 101 |
СБ4-270.F37 | 675 | 405 | 10 | 270 | 4 | 380 | 180 |
СБ4-F55 | 690/560 | 520/420 | 10 | — | 5.5 | 380 | 130 |
СБ4-500.F55 | 690/560 | 520/420 | 10 | 500 | 5.5 | 380 | 250 |
СБ4-F75 | 1120/900 | 800/675 | 10 | — | 7.5 | 380 | 158 |
СБ4-500.F75 | 1120/900 | 800/675 | 10 | 500 | 7.5 | 380 | 315 |
СБ4-F110 | 1620/1300 | 1180/975 | 10 | — | 11 | 380 | 180 |
СБ4-500.F110 | 1620/1300 | 1180/975 | 10 | 500 | 11 | 380 | 337 |
Oil free compressors with direct drive MZB (China)
Compressor model | In l./min | Out l./min | Bar |
Receiver liters |
Voltage V |
Power kW |
Weight kg. |
---|---|---|---|---|---|---|---|
MZB-550H-9 0,55kW | 130 | 90 | 8 | 9 | 220 | 0,55 | 15 |
MZB-550H-24 0,55kW | 130 | 90 | 8 | 24 | 220 | 0,55 | 18 |
MZB-550H-50 2*0,55kW | 250 | 180 | 8 | 50 | 220 | 2*0,55 | 40 |
MZB-550H-65 3*0,55kW | 270 | 210 | 8 | 65 | 220 | 3*0,55 | 70 |
MZB-550H-90 4*0,55kW | 350 | 300 | 8 | 90 | 220 | 4*0,55 | 90 |