Pressure regulator SHPI
| Model |
Connecting thread inches |
Flow rate l / min |
The degree of filtration mkm |
Working pressure bar |
|---|---|---|---|---|
| GRS200-08 | 1/4 | 550 | — | 2-10 |
| GRS300-10 | 3/8 | 2500 | — | 2-10 |
| GRS400-15 | 1/2 | 6000 | — | 2-10 |
| GRS600-25 | 1 | 10000 | — | 2-10 |
Filter regulator pressure SHPI
| Model |
Connecting thread inches |
Flow rate l / min |
The degree of filtration mkm |
Working pressure bar |
|---|---|---|---|---|
| GFRS200-08 | 1/4 | 550 | 5 | 2-10 |
| GFRS300-10 | 1/2 | 2000 | 5 | 2-10 |
Unit preparation compressed air SHPI
| Model |
Connecting thread inches |
Flow rate l / min |
The degree of filtration mkm |
Working pressure bar |
|---|---|---|---|---|
| GFСS200-08 | 1/4 | 550 | 5 | 10 |
| GFСS300-15 | 1/2 | 1700 | 5 | 10 |
Primary filter SHPI
| Model |
Connecting thread inches |
Flow rate l / min |
The degree of filtration mkm |
Working pressure bar |
|---|---|---|---|---|
| GFS200-08 | 1/4 | 550 | 5 | 10 |
| GFS300-15 | 1/2 | 1700 | 5 | 10 |
| GFS600-20 | 3/4 | 10000 | 5 | 10 |
| GFS600-25 | 1 | 10000 | 5 | 10 |
Microfilter SMC
| Model |
Connecting thread inches |
Flow rate l / min |
The degree of filtration mkm |
Working pressure bar |
|---|---|---|---|---|
| AFM20-F02 | 1/4 | 195 | 0,3 | 0,5-10 |
| AFM30-F03 | 3/8 | 400 | 0,3 | 0,5-10 |
| AFM40-F04 | 1/2 | 820 | 0,3 | 0,5-10 |
Submicro filter SMC
| Model |
Connecting thread inches |
Flow rate l / min |
The degree of filtration mkm |
Working pressure bar |
|---|---|---|---|---|
| AFD20-F02 | 1/4 | 120 | 0,01 | 0,5-10 |
| AFD30-F03 | 3/8 | 240 | 0,01 | 0,5-10 |
| AFD40-F04 | 1/2 | 550 | 0,01 | 0,5-10 |
Main filters of the FT series FRIULAIR
Filtration degree 3 μm marking P
| Model |
Flow rate l / min |
Connecting thread inches |
Dimensions A x B [mm] |
Working pressure bar |
|---|---|---|---|---|
| FTP 008 | 850 | G 3/8″ BSP-F | 85 x 187 | 16 |
| FTP 012 | 1200 | G 1/2″ BSP-F | 85 x 187 | 16 |
| FTP 018 | 1850 | G 3/4″ BSP-F | 85 x 256 | 16 |
| FTP 030 | 3300 | G 1″ BSP-F | 125 x 263 | 16 |
| FTP 055 | 5500 | G 1.1/2″ BSP-F | 125 x 362 | 16 |
| FTP 080 | 8100 | G 1.1/2″ BSP-F | 125 x 452 | 16 |
| FTP 120 | 12500 | G 1.1/2″ BSP-F | 125 x 643 | 16 |
Filtration degree 1 μm marking S
| Model |
Flow rate l / min |
Connecting thread inches |
Dimensions A x B [mm] |
Working pressure bar |
|---|---|---|---|---|
| FTS 008 | 850 | G 3/8″ BSP-F | 85 x 187 | 16 |
| FTS 012 | 1200 | G 1/2″ BSP-F | 85 x 187 | 16 |
| FTS 018 | 1850 | G 3/4″ BSP-F | 85 x 256 | 16 |
| FTS 030 | 3300 | G 1″ BSP-F | 125 x 263 | 16 |
| FTS 055 | 5500 | G 1.1/2″ BSP-F | 125 x 362 | 16 |
| FTS 080 | 8100 | G 1.1/2″ BSP-F | 125 x 452 | 16 |
| FTS 120 | 12500 | G 1.1/2″ BSP-F | 125 x 643 | 16 |
Filtration rate 0.01 μm marking X
| Model |
Flow rate l / min |
Connecting thread inches |
Dimensions A x B [mm] |
Working pressure bar |
|---|---|---|---|---|
| FTX 008 | 850 | G 3/8″ BSP-F | 85 x 187 | 16 |
| FTX 012 | 1200 | G 1/2″ BSP-F | 85 x 187 | 16 |
| FTX 018 | 1850 | G 3/4″ BSP-F | 85 x 256 | 16 |
| FTX 030 | 3300 | G 1″ BSP-F | 125 x 263 | 16 |
| FTX 055 | 5500 | G 1.1/2″ BSP-F | 125 x 362 | 16 |
| FTX 080 | 8100 | G 1.1/2″ BSP-F | 125 x 452 | 16 |
| FTX 120 | 12500 | G 1.1/2″ BSP-F | 125 x 643 | 16 |
Carbon filter marking Z
| Model |
Flow rate l / min |
Connecting thread inches |
Dimensions A x B [mm] |
Working pressure bar |
|---|---|---|---|---|
| FTZ 008 | 850 | G 3/8″ BSP-F | 85 x 187 | 16 |
| FTZ 012 | 1200 | G 1/2″ BSP-F | 85 x 187 | 16 |
| FTZ 018 | 1850 | G 3/4″ BSP-F | 85 x 256 | 16 |
| FTZ 030 | 3300 | G 1″ BSP-F | 125 x 263 | 16 |
| FTZ 055 | 5500 | G 1.1/2″ BSP-F | 125 x 362 | 16 |
| FTZ 080 | 8100 | G 1.1/2″ BSP-F | 125 x 452 | 16 |
| FTZ 120 | 12500 | G 1.1/2″ BSP-F | 125 x 643 | 16 |









