AiRcast model range
Compressor model | In l./min | Out l./min | Bar |
Receiver liters |
Voltage V (A) |
Power kW |
Weight kg. |
---|---|---|---|---|---|---|---|
СБ4/С-50 LH20(А) | 280 | 150 | 10 | 50 | 380(220) | 2.2 | 66 |
СБ4/С-50 LB24(А) | 360 | 230 | 10 | 50 | 380(220) | 2.2 | 74 |
СБ4/С-50 LB30(А) | 420 | 340 | 10 | 50 | 380(220) | 2.2 | 71 |
СБ4/С-100 LB30(А) | 420 | 340 | 10 | 100 | 380(220) | 2.2 | 86 |
Compressor model | In l./min | Out l./min | Bar |
Receiver liters |
Voltage V |
Power kW |
Weight kg. |
---|---|---|---|---|---|---|---|
СБ4/С-100 LB40 | 530 | 440 | 10 | 100 | 380 | 3.0 | 115 |
СБ4/С-200 LB40 | 530 | 440 | 10 | 200 | 380 | 3.0 | 140 |
Compressor model | In l./min | Out l./min | Bar | Receiver liters | Voltage V | Power kW | Weight kg. |
---|---|---|---|---|---|---|---|
СБ4/С-100 LB50 | 630 | 550 | 10 | 100 | 380 | 4.0 | 144 |
СБ4/Ф-270 LB50 | 630 | 550 | 10 | 270 | 380 | 4.0 | 195 |
СБ4/Ф-270 LB75 | 880 | 740 | 10 | 270 | 380 | 5.5 | 206 |
СБ4/С-100 LB50 | 880 | 740 | 10 | 500 | 380 | 5.5 | 246 |
СБ4/Ф-500 LB75Т | 1760 | 1500 | 10 | 500 | 380 | 5.5 | 365 |
Compressor model | In l./min | Out l./min | Bar |
Receiver liters |
Voltage V |
Power kW |
Weight kg. |
---|---|---|---|---|---|---|---|
СБ4/Ф-500 LT100 | 1400 | 1100 | 10 | 500 | 380 | 7.5 | 320 |
СБ4/Ф-500 LT100/16 | 1400 | 1100 | 16 | 500 | 380 | 11 | 320 |
СБ4/Ф-500 LT100-11,0 | 1700 | 1300 | 10 | 500 | 380 | 11 | 380 |
СБ4/Ф-500 LT100Д | 1400 | 1100 | 10 | 500 | 380 | 7.5 | 390 |
REMEZA is the largest manufacturer of air compressors in the Commonwealth of Independent States and has been a leader in this field for many years. Air compressors of the REMEZA brand are manufactured using reliable components from leading world manufacturers and have managed to establish themselves as reliable, easy-to-use and maintenance equipment.